Breath of Fire size chart
Women | |||||||
size equivalence | |||||||
chest circumference (cm) | 79-83 | 83-87 | 87-91 | 91-95 | 95-99 | 99-104 | |
Waist circumference (cm) | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 | |
Hip Circumference (CM) | 85-89 | 89-93 | 93-97 | 97-101 | 101-105 | 105-109 | |
weight (kg) | 40-50 | 41-59 | 49-67 | 55-70 | 60-80 | 65-85 | |
Size (cm) | 145-165 | 150-170 | 152-170 | 155-183 | 160-188 | 165-190 | |
Size "Breath of Fire" | XXS | XS | S | M | L | XL | |
French size | XS | S | M | L | XL | super big | |
Size "Breath of Fire" | 32 / 34 | 34 / 36 | 36 / 38 | 38 / 40 | 40 / 42 | 42 / 44 | |
French size | 34 | 36 | 38 | 40 | 42 | 44 | |
bottoms | |||||||
Oversized trousers (women) | |||||||
Sohang Pants (Regular Fit) | |||||||
weight (kg) | 40-50 | 41-59 | 49-67 | 55-70 | 57-75 | 73-98 | |
Size (cm)* | 145-165 | 150-175 | 152-175 | 155-180 | 158-183 | 168-190 | |
Size "Breath of Fire" | XXS | XS | S | M | L | XL | |
Mahan Pants (Loose Fit, Women) | |||||||
weight (kg) | 49-67 | 55-70 | 57-75 | 73-98 | |||
Size (cm)* | 152-175 | 155-180 | 158-183 | 168-190 | |||
Size "Breath of Fire" | S | M | L | XL | |||
Sohang Leggings (Tight Fit) | |||||||
weight (kg) | 45-65 | 55-70 | 60-80 | ||||
Size (cm)* | 150-175 | 155-183 | 160-188 | ||||
Size "Breath of Fire" | S | M | L | ||||
Amrit Leggings (Tight Fit) | |||||||
weight (kg) | 40-60 | 45-65 | 55-70 | 60-80 | |||
Size (cm)* | 145-170 | 150-175 | 155-183 | 160-188 | |||
Size "Breath of Fire" | XS | S | M | L | |||
3/4 & Short Pants (Women) | |||||||
Inderjit Pants (Regular Cut) | |||||||
weight (kg) | 45-65 | 55-70 | 60-80 | ||||
Size (cm) | 145-175 | 155-183 | 160-188 | ||||
Inside leg (cm) * | 50-52 | 52-54 | 54-56 | ||||
Size "Breath of Fire" | S | M | L | ||||
Sohang Short | |||||||
weight (kg) | 45-65 | 55-70 | 60-80 | ||||
Size (cm) | 150-175 | 155-183 | 160-188 | ||||
Inside leg (cm) * | 13 | 13 | 14 | ||||
Size "Breath of Fire" | S | M | L | ||||
Sadhak Kurz | |||||||
weight (kg) | 45-65 | 55-70 | 60-80 | ||||
Size (cm) | 150-175 | 155-183 | 160-188 | ||||
Inner leg (cm) * | 62 | 64 | 66 | ||||
Size "Breath of Fire" | S | M | L | ||||
tops | |||||||
Sohang Top (Regular Fit) | |||||||
Over shoulders (cm) * | 29 | 30 | 32 | 34 | 37 | ||
Length from top shoulders down (cm) * | 55 | 57.5 | 59 | 59 | 61 | ||
Size "Breath of Fire" | XS | S | M | L | XL | ||
Amba Jacket ( regular fit) |
|||||||
Over shoulders (cm) * | 34 | 36 | 39 | 43 | |||
Sleeve length (cm) * | 60 | 62 | 62 | 62 | |||
Size "Breath of Fire" | S | M | L | XL | |||
Siri Shirt (Loose Fit - Shoulder, 3/4 Sleeve) | |||||||
Neck opening (cm) * | 29 | 30 | 31 | ||||
Top Shoulder Down Length (cm) * | 40 | 41 | 42 | ||||
Size "Breath of Fire" | S | M | L | ||||
Men | |||||||
size equivalency | |||||||
weight (kg) | 49-67 | 55-70 | 60-80 | 65-85 | |||
Size (cm) | 152-170 | 155-183 | 160-188 | 165-190 | |||
Size "Breath of Fire" | S | M | L | XL | |||
French size | 46 / 48 | 48 / 50 | 50/52 | 52 / 54 | |||
bottoms | |||||||
Mahan Pants (Regular Fit Firm, Extra Long) | |||||||
weight (kg) | 55-70 | 68-88 | 85-94 | 92-110 | |||
Size (cm)* | 160-180 | 170-190 | 175-195 | 180-200 | |||
Size "Breath of Fire" | S | M | L | XL | |||
Sadhak Short (Regular Fit, 3/4, Men) | |||||||
weight (kg) | 68-88 | 85-94 | 92-110 | ||||
Size (cm)* | 170-190 | 175-195 | 180-200 | ||||
Inside leg (cm) * | 62 | 64 | 66 | ||||
Size "Breath of Fire" | S | M | L | ||||
* Due to sretchy materials and craftsmanship, width may vary by up to 2cm and length by up to 3cm |